Out of State Groundbreaker Scholarship Package
Merit-based scholarships are awarded when you are admitted to S&T. Scholarship packages range from $9,000 to $20,000 based on your academic accomplishments and ACT/SAT scores. The following merit-based scholarships are only available to U.S. citizens and permanent residents from outside the state of Missouri.
ACT Score | SAT Score | GPA Range |
---|---|---|
36 | 1600 - 1570 | 4.00+ - 3.85 |
35 | 1560 - 1530 | 4.00+ - 3.90 |
34 | 1520 - 1490 | 4.00+ - 3.95 |
33 | 1480 - 1450 | 4.00+ |
ACT Score | SAT Score | GPA Range |
---|---|---|
36 | 1600 - 1570 | 3.84 - 3.55 |
35 | 1560 - 1530 | 3.89 - 3.60 |
34 | 1520 - 1490 | 3.94 - 3.65 |
33 | 1480 - 1450 | 3.99 - 3.70 |
32 | 1440 - 1420 | 4.00+ - 3.75 |
31 | 1410 - 1390 | 4.00+ - 3.80 |
30 | 1380 - 1360 | 4.00+ - 3.85 |
29 | 1350 - 1330 | 4.00+ - 3.90 |
28 | 1320 - 1300 | 4.00+ |
ACT Score | SAT Score | GPA Range |
---|---|---|
36 | 1600 - 1570 | 3.54 - 3.05 |
35 | 1560 - 1530 | 3.59 - 3.10 |
34 | 1520 - 1490 | 3.64 - 3.15 |
33 | 1480 - 1450 | 3.69 - 3.20 |
32 | 1440 - 1420 | 3.74 - 3.30 |
31 | 1410 - 1390 | 3.79 - 3.35 |
30 | 1380 - 1360 | 3.84 - 3.40 |
29 | 1350 - 1330 | 3.89 - 3.45 |
28 | 1320 - 1300 | 3.99 - 3.50 |
27 | 1290 - 1260 | 4.00+ - 3.55 |
26 | 1250 - 1230 | 4.00+ - 3.60 |
25 | 1220 - 1200 | 4.00+ - 3.65 |
24 | 1190 - 1160 | 4.00+ - 3.70 |
ACT Score | SAT Score | GPA Range |
---|---|---|
36 | 1600 - 1570 | 3.04 - 3.00 |
35 | 1560 - 1530 | 3.09 - 3.00 |
34 | 1520 - 1490 | 3.14 - 3.00 |
33 | 1480 - 1450 | 3.19 - 3.00 |
32 | 1440 - 1420 | 3.29 - 3.00 |
31 | 1410 - 1390 | 3.34 - 3.00 |
30 | 1380 - 1360 | 3.39 - 3.00 |
29 | 1350 - 1330 | 3.44 - 3.00 |
28 | 1320 - 1300 | 3.49 - 3.00 |
27 | 1290 - 1260 | 3.54 - 3.00 |
26 | 1250 - 1230 | 3.59 - 3.05 |
25 | 1220 - 1200 | 3.64 - 3.10 |
24 | 1190 - 1160 | 3.69 - 3.20 |
Follow Student Financial Assistance